Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.5 1’46.790
2 27 Casey STONER AUS Repsol Honda Team Honda 291.7 1’46.844 0.054 / 0.054
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 290.2 1’46.952 0.162 / 0.108
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 288.8 1’47.188 0.398 / 0.236
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 289.9 1’47.310 0.520 / 0.122
6 69 Nicky HAYDEN USA Ducati Team Ducati 285.9 1’47.381 0.591 / 0.071
7 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 288.8 1’47.785 0.995 / 0.404
8 46 Valentino ROSSI ITA Ducati Team Ducati 288.5 1’47.975 1.185 / 0.190
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 284.1 1’48.055 1.265 / 0.080
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 286.7 1’48.076 1.286 / 0.021
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 284.7 1’48.097 1.307 / 0.021
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 282.2 1’48.374 1.584 / 0.277
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 281.0 1’48.379 1.589 / 0.005
14 11 Ben SPIES USA Yamaha Factory Racing Yamaha 287.2 1’48.567 1.777 / 0.188
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 289.6 1’48.743 1.953 / 0.176
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 281.8 1’49.305 2.515 / 0.562
17 64 Kousuke AKIYOSHI JPN LCR Honda MotoGP Honda 281.6 1’49.464 2.674 / 0.159
18 72 Shinichi ITO JPN Honda Racing Team Honda 284.4 1’49.673 2.883 / 0.209
19 6 Damian CUDLIN AUS Pramac Racing Team Ducati 276.4 1’51.349 4.559 / 1.676

Weather Conditions:

|   Track Condition: Dry|   Air: 26º| Humidity: 58%|   Ground: 41º

Records:

Fastest Lap: Lap: 11 Dani PEDROSA 1’46.790 161.8 Km/h
Circuit Record Lap: 2008 Casey STONER 1’47.091 161.4 Km/h
Best Lap: 2008 Jorge LORENZO 1’45.543 163.8 Km/h


Under darkening skies, the MotoGP class headed out for the second free practice session on Friday which saw no fewer than six riders run off the track during the outing.

All but one of the riders in the field improved upon their earlier times with the top four spots of the day going to the Factory Hondas. Dani Pedrosa took over the top spot with 21 minutes to go and set a new fast lap of 1’46.790 ahead of team mate Stoner by a margin of 0.054s. Andrea Dovizioso followed with a 1’46.952, an improvement of eight tenths over his FP1 time, with San Carlo Honda Gresini Team’s Marco Simoncelli occupying the fourth spot after leading in the early part of the session.

Jorge Lorenzo (Yamaha Factory Racing) was fifth in the combined times, posting a lap at 1’47.310, six tenths better than his earlier time, while Nicky Hayden (Ducati Team), who had been third in FP1, bettered his earlier time by four tenths to end the day in sixth.

Hiroshi Aoyama (San Carlo Honda Gresini) stepped up his pace by a full second, putting the Japanese rider seventh with a time of 1’47.785, two tenths ahead of Ducati Team’s Valentino Rossi in eighth. Héctor Barberá (Mapfre Aspar) ended the day ninth just 0.02s ahead of Colin Edwards (Monster Yamaha Tech 3) in tenth.

Yamaha Factory Racing’s Ben Spies was the sole rider who did not improve in the outing, the American retired from the session after completing just 5 laps after exhaustion took over him due to fighting an illness the past two days. He checked himself into the medical center and will try to rest enough to participate in tomorrow’s events.