<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Behind the Wheel</title>
	<atom:link href="http://www.betterbehindthewheel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betterbehindthewheel.com</link>
	<description>Automotive and Custom Cars News Blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 06:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SUPRA X 125 HELM IN – TECHNOLOGY</title>
		<link>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-technology.html</link>
		<comments>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-technology.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Bikes]]></category>
		<category><![CDATA[Bikes Release]]></category>
		<category><![CDATA[News and Offers]]></category>
		<category><![CDATA[honda supra x 125 helm in]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[suprax125]]></category>
		<category><![CDATA[suprax125helmin]]></category>

		<guid isPermaLink="false">http://www.betterbehindthewheel.com/?p=803</guid>
		<description><![CDATA[Popular tags terms:Tags: suprax125helmin com, www gambar terbaru honda supra com, modifikasi honda supra X helm in, aksesoris supra x 125, gambar supra x 125 helmin, gambar motor supra X 125, motor honda supra x helmin, supra x racing, gambar honda supra 125, velg supra x 125 helm in, sistem pendingin honda new supra x [...]]]></description>
		<wfw:commentRss>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPRA X 125 HELM IN – OVERVIEW</title>
		<link>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-overview.html</link>
		<comments>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-overview.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Bikes]]></category>
		<category><![CDATA[Bikes Release]]></category>
		<category><![CDATA[News and Offers]]></category>
		<category><![CDATA[honda supra x 125 helm in]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[suprax125]]></category>
		<category><![CDATA[suprax125helmin]]></category>

		<guid isPermaLink="false">http://www.betterbehindthewheel.com/?p=785</guid>
		<description><![CDATA[Popular tags terms:Tags: mesin supra x 125, aksesoris supra x 125 helm in, 2012 Honda Supra 125X, supra x helm in asesoris, sistem mesin supra 125, mesin supra x helm in, mesin supra x 125 helm in, supra x helmin sporty, bagian mesin supra x 125, aksesoris supra 125, aksesoris supra x 125r, aksesoris supra [...]]]></description>
		<wfw:commentRss>http://www.betterbehindthewheel.com/supra-x-125-helm-in-%e2%80%93-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP: FP2 Pedrosa tops day one at Motegi</title>
		<link>http://www.betterbehindthewheel.com/moto-gp-pedrosa-tops-day-one-at-motegi.html</link>
		<comments>http://www.betterbehindthewheel.com/moto-gp-pedrosa-tops-day-one-at-motegi.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto GP & World Superbikes]]></category>

		<guid isPermaLink="false">http://www.betterbehindthewheel.com/?p=779</guid>
		<description><![CDATA[Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev. 1 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.5 1&#8217;46.790 2 27 Casey STONER AUS Repsol Honda Team Honda 291.7 1&#8217;46.844 0.054 / 0.054 3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 290.2 1&#8217;46.952 0.162 / 0.108 4 58 Marco SIMONCELLI ITA San [...]]]></description>
		<wfw:commentRss>http://www.betterbehindthewheel.com/moto-gp-pedrosa-tops-day-one-at-motegi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MotoGP: Motegi FP 1 Stoner again dominated, Hayden 3, lorenzo to 5</title>
		<link>http://www.betterbehindthewheel.com/motogp-motegi-fp-1-stoner-again-dominated-hayden-3-lorenzo-to-5.html</link>
		<comments>http://www.betterbehindthewheel.com/motogp-motegi-fp-1-stoner-again-dominated-hayden-3-lorenzo-to-5.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto GP & World Superbikes]]></category>

		<guid isPermaLink="false">http://www.betterbehindthewheel.com/?p=775</guid>
		<description><![CDATA[Popular tags terms:Tags: recent comments[gucci]ontheme byPosts Related to MotoGP: Motegi FP 1 Stoner again dominated, Hayden 3, lorenzo to 5MotoGP: FP2 Pedrosa tops day one at MotegiPos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev. 1 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.5 1'46.790 2 27 Casey STONER ...Fiat launches 500 in [...]]]></description>
		<wfw:commentRss>http://www.betterbehindthewheel.com/motogp-motegi-fp-1-stoner-again-dominated-hayden-3-lorenzo-to-5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Suzuki Nex 110 &#8211; Launch</title>
		<link>http://www.betterbehindthewheel.com/new-suzuki-nex-image.html</link>
		<comments>http://www.betterbehindthewheel.com/new-suzuki-nex-image.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Bikes]]></category>
		<category><![CDATA[Bikes Release]]></category>
		<category><![CDATA[Nex]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Nex]]></category>
		<category><![CDATA[SuzukiNex]]></category>
		<category><![CDATA[UD 110 EE]]></category>
		<category><![CDATA[UD110]]></category>
		<category><![CDATA[UD110EE]]></category>

		<guid isPermaLink="false">http://www.betterbehindthewheel.com/?p=755</guid>
		<description><![CDATA[Popular tags terms:Tags: suzuki nex, suzuki new 110, suzuki next, ud110 suzuki, suzuki Nex110, SUZUKI UD 110, nex suzuki, ud110 nex, suzuki nex 125, ud 110 suzuki, nex ud110, Nex UD 110 EE, nex 110, suzuki next 110, スズキ　UD110, SUZUKI NEXT110, suzuki ud, ud110 of suzuki, suzuki nex review, SUZUKI NEX UD 110, suzuki nex [...]]]></description>
		<wfw:commentRss>http://www.betterbehindthewheel.com/new-suzuki-nex-image.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

