SUPRA X 125 HELM IN – TECHNOLOGY
Posted by admin in October 12th 2011
SUPRA X 125 HELM IN – OVERVIEW
Posted by admin in October 11th 2011
MotoGP: FP2 Pedrosa tops day one at Motegi
Posted by admin in September 30th 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 293.5 | 1’46.790 | |
| 2 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 291.7 | 1’46.844 | 0.054 / 0.054 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 290.2 | 1’46.952 | 0.162 / 0.108 |
| 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 288.8 | 1’47.188 | 0.398 / 0.236 |
| 5 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 289.9 | 1’47.310 | 0.520 / 0.122 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 285.9 | 1’47.381 | 0.591 / 0.071 |
| 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 288.8 | 1’47.785 | 0.995 / 0.404 |
| 8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 288.5 | 1’47.975 | 1.185 / 0.190 |
| 9 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 284.1 | 1’48.055 | 1.265 / 0.080 |
| 10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 286.7 | 1’48.076 | 1.286 / 0.021 |
| 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 284.7 | 1’48.097 | 1.307 / 0.021 |
| 12 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 282.2 | 1’48.374 | 1.584 / 0.277 |
| 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 281.0 | 1’48.379 | 1.589 / 0.005 |
| 14 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 287.2 | 1’48.567 | 1.777 / 0.188 |
| 15 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 289.6 | 1’48.743 | 1.953 / 0.176 |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 281.8 | 1’49.305 | 2.515 / 0.562 |
| 17 | 64 | Kousuke AKIYOSHI | JPN | LCR Honda MotoGP | Honda | 281.6 | 1’49.464 | 2.674 / 0.159 |
| 18 | 72 | Shinichi ITO | JPN | Honda Racing Team | Honda | 284.4 | 1’49.673 | 2.883 / 0.209 |
| 19 | 6 | Damian CUDLIN | AUS | Pramac Racing Team | Ducati | 276.4 | 1’51.349 | 4.559 / 1.676 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 58%| Ground: 41º
Records:
| Fastest Lap: | Lap: 11 | Dani PEDROSA | 1’46.790 | 161.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1’47.091 | 161.4 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1’45.543 | 163.8 Km/h |
MotoGP: Motegi FP 1 Stoner again dominated, Hayden 3, lorenzo to 5
Posted by admin in September 30th 2011
New Suzuki Nex 110 – Launch
Posted by admin in September 28th 2011
Search
About Better Behind the Wheel
Welcome at Better Behind the Wheel, the complete automotive and custom cars blog that will sharing news, tips and resources related to automotive and cars industry. Please stay connected with us and subscribe to our NewsFeed or give us your thought and feedback through our contact form, thank you.
Advertisment
Categories
Blogroll
Archives
Tags
- 2011 Advance agent Auto Butterfly Cadillac cars Chevrolet Classic concept cruise Cruisin Custom Cute down Draggins Ford helm helmin helm in honda supra x 125 helm in Hyundai Iggy Insurance Mazda More Parts Pickup quote Racing release sale Scanned seconds Shine Show Snetterton street supra suprax125 suprax125helmin Suzuki toyota Trader vintage




















